About 10 Lorenzo Drive
Put your mark on a dream home by Southborough’s premier builder. This new construction home combines a sleek, open-concept design with the exquisite craftsmanship expected at this level. A grand two-story foyer leads to a gourmet kitchen featuring custom inset cabinetry, Quartz countertops, and an oversized social island. The family room, anchored by a modern fireplace, creates a sophisticated yet warm gathering spot.The thoughtful first-floor layout includes both a private Study and a Home Office, each with an adjacent bath. Upstairs, the primary suite serves as a serene retreat with a boutique-style walk-in closet and spa bath. The unfinished basement offers soaring ceilings—ideal for a golf simulator or gym. Set on a rare, flat cul-de-sac lot, you’ll enjoy a private yard with easy access to the MBTA, Boston/Worcester routes, and Breakneck Hill trails. Experience Southborough’s top-rated schools and refined tranquility. Photos are of similar homes; early-stage buyers may customize.
Pricing and availability subject to change.
Features of 10 Lorenzo Drive
| MLS® # | 73466216 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,514 |
| Acres | 1.59 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse |
| Status | Pending |
Community Information
| Address | 10 Lorenzo Drive |
|---|---|
| Subdivision | Ila Bella Estates |
| City | Southborough |
| County | Worcester |
| State | MA |
| Zip Code | 01772 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached, Garage Faces Side, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub, Bathroom - With Shower Stall, Bathroom, Office, Study, High Speed Internet |
|---|---|
| Appliances | Tankless Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Range Hood |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Bulkhead, Radon Remediation System, Unfinished |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Sprinkler System, Screens |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Finn/Wdwd/Neary |
|---|---|
| Middle | Trottier |
| High | Algonquin |
Additional Information
| Zoning | RA |
|---|