About 29 Broadleaf #0013
David Farmhouse HOME IS TO-BE-BUILT
Pricing and availability subject to change.
Features of 29 Broadleaf #0013
| MLS® # | 73470579 |
|---|---|
| Price | $909,995 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,979 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 29 Broadleaf #0013 |
|---|---|
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Office, Loft |
|---|---|
| Appliances | Oven, Dishwasher, Microwave, Range, Range Hood, Plumbed For Ice Maker |
| Heating | Central, Forced Air, Natural Gas, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Y |
Exterior
| Exterior Features | Screens, Rain Gutters, Professional Landscaping, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame, Conventional (2x4-2x6) |
Additional Information
| Zoning | RES |
|---|---|
| HOA Fees | 417 |
| HOA Fees Freq. | Monthly |