About 73 Kestrel Heights #50
Move into the final Winchester home at Owls Nest in late October This brand new two story Winchester style home features three bedrooms, four bathrooms and a bright finished walkout basement with a full bathroom. From the two story foyer to the large kitchen with a quartz island, open to the fireplaced great room which includes 18' ceilings, gas fireplace, hardwood flooring and expansive windows. Step through a glass door to the included deck with stairs to the rear yard and treed views beyond. The luxurious first floor primary bedroom suite includes a light filled bathroom with a large walk in shower, marble seat, dual sink vanity, linen and walk in closet. Also located on the main level, a secondary bedroom, private office, and laundry room. The second floor features privacy for guests with an additional bedroom, bathroom, finished storage room and loft. This home includes today's popular finishes, security, home automation and outdoor living design. Don't miss this spectacular home!
Pricing and availability subject to change.
Features of 73 Kestrel Heights #50
| MLS® # | 73493897 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 2,442 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 73 Kestrel Heights #50 |
|---|---|
| Area | Pinehills |
| Subdivision | Toll Brothers Owls Nest |
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360 |
Amenities
| Utilities | for Gas Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Lighting - Overhead, Balcony - Interior, Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Tub, Countertops - Stone/Granite/Solid, Entry Hall, Office, Loft, Great Room, Bathroom |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Oven, Dishwasher, Disposal, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Sprinkler System, Screens |
|---|---|
| Lot Description | Cleared |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Plymouth |
|---|---|
| Middle | Plymouth |
| High | Plymouth |
Additional Information
| Zoning | RES |
|---|---|
| HOA Fees | 430 |
| HOA Fees Freq. | Monthly |