About 73 Westbourne St
First time for sale in over 60 years! Bring your contractors and ideas!!! Sitting high and pretty with seasonal city views. Light and bright, 9' ceilings, spacious rooms, diamond in the rough! Perfect for condo conversion or multi-generational living situation. Original kitchens and baths. Mellow hardwood floors in most rooms, loaded with original charm. Solar panels are owned and service the 2nd floor. 1st floor long term Tenant at will. 2 car garage on Cornell St. Excellent ceiling height in basement great for storage or further expansion. Moments to commuter rail and shops! Fabulous parkway location close to all that Roslindale and West Roxbury has to offer. All photos with no furniture are of 2nd floor.1st floor does not have solar panels. Roof 2010, solar panels 2014, gas water heaters 2018, gas heating systems approx 20 yrs young.
Pricing and availability subject to change.
Features of 73 Westbourne St
| MLS® # | 73498213 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,569 |
| Acres | 0.11 |
| Year Built | 1935 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Pending |
Community Information
| Address | 73 Westbourne St |
|---|---|
| Area | Roslindale |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02131 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom With Tub & Shower, Ceiling Fan(s), Bathroom With Tub, Living Room, Dining Room, Kitchen |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Individual, Unit Control, Steam |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Concrete |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Sloped |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block, Stone |
School Information
| Elementary | Boston |
|---|---|
| Middle | Boston |
| High | Boston |
Additional Information
| Zoning | res |
|---|