About 581 Saw Mill Brook Parkway
This exceptional single-family home in Newton has been completely gut renovated with uncompromising craftsmanship and elevated design—offering the perfect alternative to condo or townhome living with no shared walls and complete privacy. Thoughtfully curated high-end finishes blend modern style with everyday comfort. Highlights include a striking white oak staircase with integrated accent lighting, a sleek custom kitchen and bar, Andersen casement windows, and fully built-out custom cabinet closets throughout. The home features three bedrooms, a versatile den or home office, and three spa-inspired bathrooms finished with elegant Italian tile. The lower level offers a private wellness retreat with sauna and steam room. All mechanical systems are in new working order, making this a true move-in-ready home. Outdoor living includes an entertaining covered patio, gas grill hkup, lush arborvitae for privacy, a storage shed, gas firepit and more. Completely move-in ready.
Pricing and availability subject to change.
Features of 581 Saw Mill Brook Parkway
| MLS® # | 73504586 |
|---|---|
| Price | $1,988,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,601 |
| Acres | 0.17 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 581 Saw Mill Brook Parkway |
|---|---|
| Area | Newton Center |
| Subdivision | Oak Hill Park |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02459 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sauna/Steam/Hot Tub, Finish - Sheetrock, Wired for Sound |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Oven |
| Heating | Central, Forced Air, Baseboard, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Interior Entry, Sump Pump, Concrete, Slab |
Exterior
| Exterior Features | Patio, Patio - Enclosed, Covered Patio/Deck, Rain Gutters, Hot Tub/Spa, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, ET Irrigation Controller, Outdoor Gas Grill Hookup |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle, Other |
| Construction | Frame, Stone |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Memorial Spaulding Elementary |
|---|---|
| Middle | Oak Hill Middle School |
| High | Newton South High School |
Additional Information
| Zoning | SR3 |
|---|