About 44 Russell St
Now offered at a lower price with even more recent updates! Historic charm meets modern improvements in a Downtown Plymouth location that’s hard to beat - just 0.2 miles from Main Street, in the heart of downtown. This distinctive home has been refreshed with refinished hardwood floors and an updated kitchen featuring quartz countertops, freshly painted cabinetry, a new gas range, new lighting, and an oversized island with seating. Additional exterior improvements include a new driveway, irrigation system, and fence. Original details include wide-plank floors, intricate trim, and multiple fireplaces. The flexible layout offers four bedrooms and 2.5 baths, including a first-floor primary suite with a full bathroom, a formal dining room, an executive office, first-floor laundry, and a bright living space with abundant natural light and a vaulted ceiling. Outside, enjoy a spacious brick patio, professional landscaping, a fenced-in yard, irrigation, and a new driveway providing off-street parking. A rare opportunity to own a beautifully updated historic home offering character, space, and exceptional walkability!
Pricing and availability subject to change.
Features of 44 Russell St
| MLS® # | 73512792 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,180 |
| Acres | 0.19 |
| Year Built | 1800 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape, Antique, Colonial Revival |
| Status | Pending |
Community Information
| Address | 44 Russell St |
|---|---|
| Area | Downtown |
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360 |
Amenities
| Utilities | for Gas Range, for Gas Oven, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Off Street, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Office, Internet Available - Unknown |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Dining Room, Kitchen, Living Room, Master Bedroom |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Garden, Stone Wall |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Cold Spring |
|---|---|
| Middle | Pcis |
| High | Pnhs |
Additional Information
| Zoning | R20S |
|---|