Pricing and availability subject to change.
Features of 28 Richardson Cir
| MLS® # | 73515211 |
|---|---|
| Price | $7,950,000 |
| Bedrooms | 60 |
| Bathrooms | 34.5 |
| Full Baths | 34 |
| Half Baths | 1 |
| Square Footage | 23,323 |
| Acres | 0.74 |
| Year Built | 1887 |
| Type | Residential Income |
| Sub-Type | 5+ Family - 5+ Units Up/Down |
| Status | Pending |
Community Information
| Address | 28 Richardson Cir |
|---|---|
| Area | Framingham Center |
| City | Framingham |
| County | Middlesex |
| State | MA |
| Zip Code | 01702-6731 |
Amenities
| Parking Spaces | 27 |
|---|---|
| Parking | Paved Drive |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Foundation | Concrete Perimeter, Stone |
Additional Information
| Zoning | G |
|---|