About 284 Webster St
*PRICE ADJUSTED*Now priced under $500/sq ft! Meticulously maintained since its complete 2023 gut renovation and addition, this stunning 5BR, 4.5BA home sits on a rare 10,000+ sq ft lot with a 9-zone sprinkler system, front porch, large back deck, and storage shed. The open-concept first floor features a gas fireplace, chef’s kitchen with Thermador appliances, large pantry, and a sun-filled office. A flexible 1st-floor bedroom and bathroom serve perfectly as an in-law suite or playroom.The second level boasts a spacious primary suite with a custom walk-in closet and spa-bath, plus two additional bedrooms, two full baths, and a dedicated laundry room. The finished third floor offers a private guest suite and a second office. The lower level is an entertainer’s dream with a home theater, a family room and gym/dance studio. Ideally located walking distance to Burr Elementary, Star Market, and Starbucks, with access to I-90 and the Commuter Rail.
Pricing and availability subject to change.
Features of 284 Webster St
| MLS® # | 73516442 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 5 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,100 |
| Acres | 0.25 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 284 Webster St |
|---|---|
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02466 |
Amenities
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Garage Access, Sump Pump, Radon Remediation System |
Exterior
| Exterior Features | Porch, Deck, Balcony |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Burr Elementary School |
|---|---|
| Middle | F.A. Day Middle School |
| High | Newton North High School |
Additional Information
| Zoning | SR3 |
|---|