About 1068 Main St #1068
Welcome to "the Perch"! This 3 level townhome is located in the coastal town of Chatham! This serene setting overlooks Perch Pond where nature abounds.The complex is located close to downtown shops & restaurants, local beaches & the Old Colony Rail Trail. There is a finished lower level w/ great room and a sleeping area (2 queen beds) as well as 2 bedroom suites incl a first floor option. If you are looking for a 2nd home on Cape Cod (or a primary residence) look no further as there's plenty of room for the family & guests to spread out. Additional features include 2 gas fireplaces, a loft/office space, HW floors on the 1st & 2nd floors. Recent updates incl freshly painted kitchen cabinets, subway tile backsplash, a new Rinnai water heater (2025), new oven & 1 AC compressor (2023). Great investment opportunity AND short term rental option (ask list agent for rental income details); furniture et all may be included. Maintenance free living on Cape Cod!
Pricing and availability subject to change.
Features of 1068 Main St #1068
| MLS® # | 73517544 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,127 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1068 Main St #1068 |
|---|---|
| City | Chatham |
| County | Barnstable |
| State | MA |
| Zip Code | 02633-2732 |
Amenities
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Assigned |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Closet, Entrance Foyer, Loft, Office |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas, Fireplace |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Y |
Exterior
| Exterior Features | Deck - Wood |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | SB |
|---|---|
| HOA Fees | 908 |
| HOA Fees Freq. | Monthly |