Open House
About 315 Langley Rd. #a
Striking new construction with nearly 4,000 sq ft across 4 finished levels. This 4-bed, 4.5-bath home combines modern design and flexible living spaces. The sun-filled main level features 9’ ceilings, 4” blonded out red oak floors, and an open layout ideal for everyday living and entertaining. Chef’s kitchen with custom cabinetry, 6-ft island, Quartz countertops and Thermador appliances opens to living/dining areas with access to deck and common green space. Private study with closet and full bath is perfect for guests or home office. The 2nd floor includes a spacious primary suite with spa-like bath and generous closets, 2 additional bedrooms, full bath, and laundry. Top floor bonus room with half bath opens to a private covered deck. Lower level offers a bedroom, full bath, mudroom/play area, and access to garage with 2 parking spaces and EV charger. Convenient to schools, shops, dining, and major routes. This home delivers exceptional quality, design, and functionality.
Pricing and availability subject to change.
Features of 315 Langley Rd. #a
| MLS® # | 73524678 |
|---|---|
| Price | $2,350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,872 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 315 Langley Rd. #a |
|---|---|
| Area | Newton Center |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02459 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Under, Garage Door Opener, Deeded, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Bathroom - Half, Recessed Lighting, Closet, Bathroom, Bonus Room, Study, Foyer |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Range Hood, Plumbed For Ice Maker |
| Heating | Central, Forced Air, Heat Pump, Electric, Individual, Unit Control |
| Cooling | Central Air, Individual, Unit Control |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Y |
Exterior
| Exterior Features | Deck - Composite, Covered Patio/Deck |
|---|---|
| Windows | Skylight, Insulated Windows |
| Roof | Shingle |
| Construction | Conventional (2x4-2x6) |
School Information
| Elementary | Bowen |
|---|---|
| Middle | Oak Hill |
| High | Newton South |
Additional Information
| Zoning | MR1 |
|---|---|
| HOA Fees | 597.09 |
| HOA Fees Freq. | Monthly |