About 111 Chestnut St
Rare opportunity for expansive one - level living in Wilmington. This beautifully maintained 3,288-square-foot home is freshly painted and offers an exceptionally flexible layout with large eat in kitchen w/granite countertops, four bedrooms, three full baths, a first - floor primary suite, dedicated office, multiple living space, oversized walk up attic and a heated sunroom in addition to a two car garage with attached bonus room for entertaining-all thoughtfully arranged for today's work- from- home, extended-family and multigenerational lifestyle. set on more than half an acre, the private outdoor setting features a farmer's porch, gazebo, above ground pool, two sheds, irrigation system in front yard and generous space for entertaining, gardening and recreation.
Pricing and availability subject to change.
Features of 111 Chestnut St
| MLS® # | 73527464 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,288 |
| Acres | 0.52 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 111 Chestnut St |
|---|---|
| Subdivision | Neighbourhood |
| City | Wilmington |
| County | Middlesex |
| State | MA |
| Zip Code | 01887 |
Amenities
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Parking Spaces | 8 |
| Parking | Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus Room, Great Room, Sun Room, Finish - Sheetrock, Internet Available - Unknown |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Garage Access, Concrete |
Exterior
| Exterior Features | Porch - Enclosed, Porch - Screened, Deck, Deck - Composite, Storage, Fenced Yard, Gazebo, Garden |
|---|---|
| Lot Description | Easements |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Shawsheen |
|---|---|
| Middle | Carter Lane Middle School |
| High | Wilmington High |
Additional Information
| Zoning | RES |
|---|