About 20-22 Highgate St
Exceptional as-is cash flow in the heart of Allston, with both units generating $17,383/month, or $208,596/year, in gross rental income. All utilities are tenant paid. This side by side two family features 16 bedrooms, 6 baths, 6 off street parking spaces, and a large basement with exceptional ceiling height on a 5,951 SF R2 lot. Potential gross rental income of approximately $240,000/year offers additional income upside. Steps from BU, the Green Line, Barry’s Corner, Harvard’s Enterprise Research Campus, the $2B Allston Multimodal Project, and Harvard’s planned 358 acre expansion, placing the property in one of Boston’s most compelling long term investment corridors. Future value add or redevelopment potential provides an additional opportunity, if desired. Pro forma available upon request.
Pricing and availability subject to change.
Features of 20-22 Highgate St
| MLS® # | 73529505 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 16 |
| Bathrooms | 6 |
| Full Baths | 6 |
| Square Footage | 5,010 |
| Acres | 0.14 |
| Year Built | 1885 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Side by Side |
| Status | Active |
Community Information
| Address | 20-22 Highgate St |
|---|---|
| Area | Allston |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02134-1703 |
Amenities
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street, Tandem, On Street, Assigned, Common, Guest, Deeded, Driveway, Paved, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, High Speed Internet, Bathroom With Tub, Bathroom With Tub & Shower, Internet Available - Broadband, Internet Available - DSL, Internet Available - Fiber-Optic, Internet Available - Satellite, Internet Available - Unknown, Other, Living Room, Dining Room, Kitchen, Laundry Room, Ceiling Fan(s), Pantry, Bathroom with Shower Stall, Living RM/Dining RM Combo |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 6 |
| Stories | 6 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
Exterior
| Exterior Features | Rain Gutters, Other |
|---|---|
| Lot Description | Cleared, Level, Other |
| Windows | Box/Bay/Bow Window(s), Skylight(s), Picture Window |
| Roof | Shingle, Rubber, Other |
| Construction | Frame, See Remarks |
| Foundation | Block, Stone, Granite |
Additional Information
| Zoning | R2 |
|---|