About 34 Beechwood Cir
THURSDAY, 7/16, OPEN HOUSE RESCHEDULED FOR SATURDAY, 7/18! Welcome to 34 Beechwood Circle, a beautifully maintained 4-bedroom, 3.5-bath home nestled in a quiet, well-kept neighborhood. Meticulous care and pride of ownership is reflected throughout the property. The beautifully landscaped grounds creates exceptional curb appeal, while inside you'll find spacious living areas designed for both everyday comfort as well as entertaining. Since this home is located at the end of a cul-de-sac, you'll have plenty of visitor parking when entertaining. The finished basement provides valuable additional living space, perfect for a family room, home office, gym or recreation area. A brand-new roof installed in September 2025 adds further value and peace of mind. If you're looking for a move-in-ready home in Northborough, MA, this is one you won't want to miss. Please email or text listing agent for all showings. Showings are accompanied, 24 hours notice is appreciated.
Pricing and availability subject to change.
Features of 34 Beechwood Cir
| MLS® # | 73532532 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,906 |
| Acres | 0.97 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 34 Beechwood Cir |
|---|---|
| City | Northborough |
| County | Worcester |
| State | MA |
| Zip Code | 01532 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Oven, Dishwasher, Disposal, Range, Refrigerator, Plumbed For Ice Maker |
|---|---|
| Heating | Central, Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access, Interior Entry |
Exterior
| Exterior Features | Patio, Garden |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RB |
|---|---|
| HOA Fees | 140 |
| HOA Fees Freq. | Annually |