About 125 Oxbow Road
Beautifully maintained, sited on 1.78 lush, level acres with access to the Charles River, this 13-room home offers exceptional space and versatility. Featuring 4/5 bedrooms, 3 full and 2 half baths, this totally updated home has a very inviting living room and family room with fireplaces and built-ins, a first floor study as well as an office/bedroom with private entrance. The eat-in kitchen offers a breakfast bar, dining area, and access to a separate formal dining room. Hardwood floors, higher ceilings, picture windows, and a screened porch enhance the home’s warmth and charm. Upstairs, the primary suite includes a private office, full bath and two walk-in closets.. A finished lower level features a playroom, fitness room, bedroom, and full bath. Additional amenities include central air, a walk-up attic with cedar closet, central vacuum, a generator, and 2-car garage with direct entry. Enjoy walking trails behind this sought-after setting with easy access to town, train and highway!
Pricing and availability subject to change.
Features of 125 Oxbow Road
| MLS® # | 73534814 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,931 |
| Acres | 1.78 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 125 Oxbow Road |
|---|---|
| City | Needham |
| County | Norfolk |
| State | MA |
| Zip Code | 02492 |
Amenities
| Utilities | Generator Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Storage, Paved Drive |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Closet/Cabinets - Custom Built, Bathroom - Full, Recessed Lighting, Closet, Office, Study, Play Room, Bonus Room, Exercise Room, Central Vacuum, Walk-up Attic |
|---|---|
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, Vacuum System |
| Heating | Baseboard, Electric Baseboard, Humidity Control, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Bulkhead |
Exterior
| Exterior Features | Porch - Screened, Deck, Rain Gutters, Professional Landscaping, Sprinkler System, Screens |
|---|---|
| Lot Description | Level |
| Windows | Skylight(s), Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Newman |
|---|---|
| Middle | Hirock/Pollard |
| High | Needham |
Additional Information
| Zoning | SFR |
|---|