Pricing and availability subject to change.
Features of 1 Franklin St #4110
| MLS® # | 73535069 |
|---|---|
| Price | $3,195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,745 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1 Franklin St #4110 |
|---|---|
| Area | Midtown |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02110-1104 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Under |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Indoor |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | N |
Additional Information
| Zoning | CD |
|---|---|
| HOA Fees | 2731.15 |
| HOA Fees Freq. | Monthly |