About 26 Woody Nook
Stunning home in the sought-after Vista Point community in The Pinehills. This home captivates you both inside and out. Enter through the dramatic two-story foyer. There is a front office, a guest bedroom, a full bath & laundry room, all tastefully appointed. Beautifully designed kitchen w/custom cabinets, large island, stove top hood vented to outside and tiled backsplash, & nook with slider to the spectacular outdoors w/extended deck and patio. A two-story living room has plenty of space for extended family gatherings around the fireplace & opens to the dining room. The primary bedroom has 2 walk-in closets & a large primary bathroom. The second story has a generous sized family room w/ full bath, guest bedroom & bonus storage room. A walkout unfinished basement for a workshop & a slider to backyard. This home has it all! The neighborhood HOA includes lawnmowing, snow and trash removal, a club house with an exercise facility, function rooms, outdoor pool, firepit and bocce.
Pricing and availability subject to change.
Features of 26 Woody Nook
| MLS® # | 73537011 |
|---|---|
| Price | $1,259,000 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,130 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 26 Woody Nook |
|---|---|
| Area | Pinehills |
| Subdivision | Vista Point |
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360 |
Amenities
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Bathroom - Full, Countertops - Upgraded, Study, Bathroom |
|---|---|
| Appliances | Gas Water Heater, Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry |
Exterior
| Exterior Features | Covered Patio/Deck, Rain Gutters, Professional Landscaping, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | OSMUD |
|---|---|
| HOA Fees | 458 |
| HOA Fees Freq. | Monthly |