About 70 Sea Cliff Dr #70
BRIGHT & SUNNY 3 level Townhouse overlooking Cape Cod Bay coastline & the 18th hole of WHITE CLIFFS COUNTRY CLUB––a gated oceanfront community w/clubhouse, restaurant, indoor mineral water pool, hot tub, fitness & steam rooms. Enjoy resort-style living while playing tennis/golf, relax on the beach, or partake in the many activities & social events! This unit features Open floor plan, kitchen & dining area with peninsula & opens to living room with SGD to oversized deck. Main Bedroom on 1st floor has walk in closet, 2 additional bedrooms. Loft & full bath on 2nd level. Lower level Family Room can serve as 3rd bedroom with full bath & walk out to patio. Enjoy Cape Cod living w/ NO bridge hassle! Just 1 mile to Route 3, 1 hour to Boston or Providence! Welcome home!
Pricing and availability subject to change.
Features of 70 Sea Cliff Dr #70
| MLS® # | 73537185 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,520 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 70 Sea Cliff Dr #70 |
|---|---|
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360-1492 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage Faces Side, Off Street, Assigned, Guest |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Association, In Ground, Indoor, Heated |
Interior
| Interior Features | Balcony - Interior, Bathroom - Half, Loft |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Heating | Forced Air, Natural Gas, Unit Control |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Y |
Exterior
| Exterior Features | Porch, Deck, Patio, Covered Patio/Deck, Rain Gutters, Professional Landscaping, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Indian Brook |
|---|---|
| Middle | Pcis |
| High | Plymouth North |
Additional Information
| Zoning | R20M |
|---|---|
| HOA Fees | 1319 |
| HOA Fees Freq. | Monthly |