About 4 Whitcomb Street
Looking for newer construction ready for summer occupancy? Don’t miss this stunning 4 year old Farmhouse Colonial you would swear is brand new! Conveniently located close to Natick Center, this quality built home features an open floorplan with 6 first floor rooms, center island chef’s kitchen with Thermador appliances, first floor office, second floor office, 2 en-suite bedrooms and 2 bedrooms with jack and jill bath. The primary suite upstairs delivers a spa bath with heated floors and soaking tub and a center island dressing room. The finished lower level has high ceilings and adds a game room, full bath, and rubber-floored gym. High-end finishes with crown moldings, wainscoting, custom built-ins, and hardwood floors throughout. Beautiful lot with fenced yard and huge yard area ideal for a sports court or gardening. Ideal location close to the high school, great shopping and all major routes. Nothing has been compromised. Nothing needs to be done. Just move right in!
Pricing and availability subject to change.
Features of 4 Whitcomb Street
| MLS® # | 73540569 |
|---|---|
| Price | $2,098,000 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,583 |
| Acres | 0.35 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 4 Whitcomb Street |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Closet, Bathroom - Full, Bathroom - Tiled With Tub & Shower, Bathroom - Tiled With Shower Stall, Double Vanity, Office, Game Room, Exercise Room, Bathroom |
|---|---|
| Appliances | Gas Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Sprinkler System, Fenced Yard |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Memorial |
|---|---|
| Middle | Kennedy |
| High | Natick High |
Additional Information
| Zoning | RSA |
|---|