About 2 Stowe Rd
Open House Cancelled. Looking for the perfect blend of classic New England charm, timeless character, & stylish modern updates? This exceptional Cape in Southborough is filled w/ warmth & architectural detail throughout. The expansive first floor features an updated kitchen w/ granite countertop, SS appliances, double ovens & a bright breakfast area. French doors open to a sun-filled three-season room overlooking the private, beautifully landscaped backyard. Enjoy a spacious family room w/ fireplace, a gracious living room w/ built-ins, fireplace, & French doors, plus a first-floor office w/ built-ins and backyard access. Upstairs, the generous primary suite offers two closets, a fireplace, & private bath.Three additional bedrooms & a full bath w/ Italian Marble floor & whirlpool tub complete the second floor. Stunning wide-plank knotty pine wood floors, abundant natural light, & thoughtful updates enhance every space. Lower level mudroom & ample storage. A truly special home w/ character & charm throughout
Pricing and availability subject to change.
Features of 2 Stowe Rd
| MLS® # | 73541084 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,451 |
| Acres | 1.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Cape |
| Status | Pending |
Community Information
| Address | 2 Stowe Rd |
|---|---|
| City | Southborough |
| County | Worcester |
| State | MA |
| Zip Code | 01772 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Under, Garage Door Opener, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Recessed Lighting, Home Office, Sun Room |
|---|---|
| Appliances | Electric Water Heater, Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Baseboard, Oil |
| Cooling | Window Unit(s), None, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Living Room, Master Bedroom |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Patio, Rain Gutters, Decorative Lighting, Garden, Stone Wall |
|---|---|
| Lot Description | Cleared, Gentle Sloping, Sloped |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Finn/Woodward |
|---|---|
| Middle | Trottier |
| High | Algonquin |
Additional Information
| Zoning | RA |
|---|