About 28 Teakettle Ln
Discover a fresh, modern take on single-story living in this inviting 3,938-sq-ft new build with five bedrooms and four-and-a-half baths. A bright, open layout connects the sun-filled living area to a stunning kitchen with quartz countertops, premium appliances, and a custom range alcove, flowing into a dining space perfect for quiet dinners or lively gatherings. The private primary suite offers a spa-inspired bath, walk-in closet, and a secluded patio for morning coffee or evening unwinding. Two additional bedrooms share a full bath, and a separate guest suite adds comfort for visitors. Over 2000 -sq-ft of a finished lower level—with 10’ ceilings—features space for a gym, cozy family room, another guest suite, and a second laundry room. Outside, enjoy an expansive patio overlooking a lush, landscaped yard. Thoughtful details, timeless style, and an attached two-car garage complete this warm, elegant home. Welcome home to 28 Teakettle Lane!
Pricing and availability subject to change.
Features of 28 Teakettle Ln
| MLS® # | 73541769 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 5 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,936 |
| Acres | 1.56 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 28 Teakettle Ln |
|---|---|
| City | Duxbury |
| County | Plymouth |
| State | MA |
| Zip Code | 02332-3603 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Attached, Garage Door Opener, Off Street, Stone/Gravel, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Lighting - Overhead, Closet/Cabinets - Custom Built, Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Shower Stall, Lighting - Sconce, Office, Mud Room, Bathroom, Exercise Room |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Finished, Interior Entry, Bulkhead, Sump Pump, Radon Remediation System, Concrete |
Exterior
| Exterior Features | Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting |
|---|---|
| Lot Description | Level |
| Windows | Window(s) - Bay/Bow/Box |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chandler Elementary |
|---|---|
| Middle | Duxbury Middle School |
| High | Duxbury High School |
Additional Information
| Zoning | RC |
|---|