About 141-143 Oakley Road
Superb two-family in Payson Park. Gut renovated to the studs (2023) and fully re-designed for today's modern lifestyle, this spacious 6 & 8 room multi-family offers care-free ownership and excellent rental history. The upper unit feels more like a single family w/3+ bedrooms, 2.5 bathrooms, a sunroom, 2 living rooms, a dining room & an eat-in kitchen. Common features throughout include hardwood floors, contemporary kitchens w/stainless steel appliances, quartz countertops, recessed lighting and breakfast bars, vaulted-ceilings, in-unit laundry, double-glaze windows, wood-burning fireplaces & closed-cell foam insulation. All new wiring, plumbing, millwork/doors & multi-zone high-efficient heating and cooling systems. The open & airy floor plan affords all-day sun from full southern exposure. The yard is a gardner's delight with meandering walkways and many seasonal blooms and full irrigation system. Central to all schools, Cushing Square and commuter rail to Cambridge and Boston.
Pricing and availability subject to change.
Features of 141-143 Oakley Road
| MLS® # | 73549404 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 6 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,350 |
| Acres | 0.18 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 141-143 Oakley Road |
|---|---|
| Area | Payson Park |
| City | Belmont |
| County | Middlesex |
| State | MA |
| Zip Code | 02478-2858 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection, Varies per Unit |
|---|---|
| Parking Spaces | 6 |
| Parking | Off Street, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Bathroom With Tub & Shower, Open Floorplan, Remodeled, Internet Available - Broadband, Internet Available - DSL, Pantry, Cathedral/Vaulted Ceilings, Walk-In Closet(s), Bathroom with Shower Stall, Living Room, Dining Room, Kitchen, Laundry Room, Sunroom, Family Room, Mudroom, Office/Den |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
| Heating | Natural Gas, Hydro Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Concrete, Unfinished |
Exterior
| Exterior Features | Professional Landscaping, Garden |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Stained Glass Window(s), Picture Window, Box/Bay/Bow Window(s), Skylight(s), Insulated Windows, Screens |
| Roof | Asphalt/Composition Shingles |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R |
|---|