About 64 Cleveland St
This is a beautiful standard two family up/Down with a finished walk up attic. Both unit kitchens are fully applianced, separate entries from common entry ways. You have 4 side by side parking spots. Two private fenced in outdoor sitting areas, a Reeds Ferry Shed, Cedar Impressions Vinyl Siding, Composite/vinyl porch, stairways in the back and granite stairway in front, Separate utilities, for heat & hot water, and two separate W/D set ups the basement. First floor kitchen is radiant heated, walk up attic has a HVAC unit, sprinkler system, and you are a short walk to the commuter rail to Boston and bus service to Oak Grove train station, Easy access to route 93 both North and South, Orange line is approximately 1 mile away. Melrose offers many restaurants and shopping opportunities, public Library, Hospital, Ell Pond, two supermarkets (Shaw's & Whole Foods), public tennis courts, parks, swimming pool, and both Public & Private schools. A great community with Victorian flair, etc.
Pricing and availability subject to change.
Features of 64 Cleveland St
| MLS® # | 73549691 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,276 |
| Acres | 0.14 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Pending |
Community Information
| Address | 64 Cleveland St |
|---|---|
| City | Melrose |
| County | Middlesex |
| State | MA |
| Zip Code | 02176-3722 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, Varies per Unit |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Mudroom, Ceiling Fan(s), Walk-In Closet(s), Bathroom With Tub & Shower, Walk-Up Attic, Living Room, Dining Room, Kitchen, Sunroom, Office/Den |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Baseboard, Individual, Unit Control, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete |
Exterior
| Exterior Features | Rain Gutters, Sprinkler System, Garden |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle, Rubber |
| Construction | Frame |
| Foundation | Stone, Brick/Mortar |
Additional Information
| Zoning | URA |
|---|