About 10 Rock Meadow Rd
Classic and understated exterior belies the custom features of this custom built, sun-drenched, open-flow home with every imaginable high-end feature. Set on an idyllic roadway in a desired, walk to town neighborhood, this immaculate home is surrounded by mature plantings and features 9-foot ceilings and custom moldings throughout, amazing storage and room for expansion in the walk-up third level. Open-flow main level with hardwood flooring, chef's kitchen with high end cabinets and induction cooking plus generous pantry; formal dining room fireplaced great room with adjacent den and breakfast nook, sun room with access to the private yard; full bath, laundry room and mudroom complete the main level. Second floor features 4/5 bedrooms, including primary suite with walk in closets, a Jack & Jill bath plus an oversized office with closet and full bath. Fully finished basement with game room and gym plus cedar closet & half bath. All newer, top-of-the-line systems, air filtration, generator.
Pricing and availability subject to change.
Features of 10 Rock Meadow Rd
| MLS® # | 73550330 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 5 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,890 |
| Acres | 0.94 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 10 Rock Meadow Rd |
|---|---|
| City | Westwood |
| County | Norfolk |
| State | MA |
| Zip Code | 02090 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Generator Connection |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached, Garage Door Opener, Storage, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Half, Office, Den, Sun Room, Game Room, Exercise Room, Bathroom, Walk-up Attic, Internet Available - Broadband |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Disposal, Refrigerator, Range Hood |
| Heating | Forced Air, Oil, Hydro Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Finished, Interior Entry, Bulkhead, Sump Pump, Radon Remediation System |
Exterior
| Exterior Features | Porch, Deck - Composite, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Fenced Yard, Fruit Trees, Stone Wall |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Pine Hill |
|---|---|
| Middle | Thurston |
| High | Westwood |
Additional Information
| Zoning | RC |
|---|