About 16 William St
.4 miles walking distance to Ball Square/Green Line. Exceptionally well-maintained and thoughtfully updated, this bright and inviting home offers spacious rooms with a flexible floor plan. Improvements over the years include replacement windows and a newer boiler. The oversized eat-in kitchen features abundant cabinet and countertop space and is complemented by a convenient pantry. Upstairs, you'll find three generously sized bedrooms, one currently configured with a stackable washer/dryer, plus a separate office and a four-season sunroom showcasing city views. A full walk-up attic provides excellent storage or expansion possibilities, while the lower level offers bonus space with potential for a second kitchen, a second laundry hookup, and a private sauna with a separate shower. Ideally located just minutes from Ball Square/Green Line, Davis Sq,Tufts University, Tufts and Trum Fields, Assembly Row, offering exceptional access to shopping, dining, recreation, and public transportation.
Pricing and availability subject to change.
Features of 16 William St
| MLS® # | 73550353 |
|---|---|
| Price | $932,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,019 |
| Acres | 0.07 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 16 William St |
|---|---|
| Area | Tufts University |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-6424 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sun Room, Sitting Room, Bonus Room |
|---|---|
| Heating | Baseboard, Electric Baseboard, Natural Gas |
| Cooling | Window Unit(s), Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partially Finished, Interior Entry |
Exterior
| Exterior Features | Porch - Enclosed, Balcony, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | GR |
|---|