Open House
About 70 Gardner St
Welcome Eco-Enthusiasts.- seller owned solar panels and EV car charging station add value to this elegant young colonial! Tucked away on a convenient side street, find three exceptional floors of living space. A cozy mudroom greets you followed by a sprawling foyer. Your large airy family room has a gas fireplace. Open concept kitchen, cherry cabinets, granite counters, and a separate sophisticated formal dining room, oversized windows, crown molding, hardwood floors and a half bath adorn the first floor. The far end of the kitchen's french doors lead to a walkout expansive deck overlooking a flat fenced in yard with raised garden beds, and a sizable shed. The primary suite includes a full bath and walk in closet. Three additional bright airy bedrooms with ample closets, hardwood floors, and another full bath grace the second floor. Huge bonus space in your livable lower level area! Make it a guest suite, a kitchenette, an office, and a playroom. This level also has a full bath and laundry. Bulkhead has easy access to your long paved driveway for three cars. Easy commuting options, moments to VFW Pkwy, Rt. 1, downtown, hospitals. Close proximity to private and Boston Public Schools. Move right in!
Pricing and availability subject to change.
Features of 70 Gardner St
| MLS® # | 73551209 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,783 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 70 Gardner St |
|---|---|
| Area | West Roxbury |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02132-4910 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Gas Oven |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - 3/4, Closet, Countertops - Stone/Granite/Solid, Wet bar, Lighting - Overhead, Bathroom, Bonus Room, High Speed Internet, Internet Available - Satellite |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Heating | Forced Air, Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| Has Basement | Yes |
| Basement | Full, Finished, Bulkhead, Sump Pump |
Exterior
| Exterior Features | Porch - Enclosed, Deck - Composite, Rain Gutters, Storage, Fenced Yard, Garden |
|---|---|
| Lot Description | Level |
| Windows | Window(s) - Bay/Bow/Box |
| Roof | Wood |
| Construction | Stone |
| Foundation | Block |
Additional Information
| Zoning | R1 |
|---|