About 45 Douglas St
Welcome to this stunning, completely move-in-ready luxury home in desirable Stonebridge at Union Point. Built in 2022, this beautifully designed home offers 3,406 sq. ft. of living space and the peace of mind of a remaining transferable 10-year builder structural warranty. The home features 3 very spacious bedrooms plus a dedicated home office/flex room that can easily serve as a guest bedroom, sitting room, or additional living space. The finished walkout lower level, complete with full bath and electric baseboard heat, provides exceptional flexibility for guests, multigenerational living, fitness, recreation, or extended stays. All three levels are filled with abundant natural light, creating a bright and inviting atmosphere throughout. Additional highlights include fully owned solar panels, efficient gas heating, central air conditioning, and all kitchen and laundry appliances, approximately four years old and gently used, are included in the sale. Ideally located near walking trails, open space, playgrounds, shopping, and commuter rail access, this exceptional Stonebridge home offers the quality, space, and flexibility today's buyers are seeking.
Pricing and availability subject to change.
Features of 45 Douglas St
| MLS® # | 73552788 |
|---|---|
| Price | $1,145,000 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,406 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45 Douglas St |
|---|---|
| City | Weymouth |
| County | Norfolk |
| State | MA |
| Zip Code | 02190-1460 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Recessed Lighting, Bathroom - Full, Home Office, Exercise Room, Bonus Room, Bathroom |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Fenced Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | tbd |
|---|