About 2306 Talbot Wy #2306
MOVE IN TODAY—Rare LAKEVIEW with GARAGE at Del Webb Chauncy Lake.Why wait for construction when this exceptional 3rd-floor corner unit is ready right now? Stunning lake views from your windows, immediate occupancy. This is the unit you have been searching for. Open-concept living flows from a gourmet kitchen (stainless appliances, custom cabinetry, chef's island) to bright, lake-facing living spaces. Spacious primary suite plus flexible second bedroom with built-in Murphy bed—perfect for guests or home office. Forced hot air GAS heat keeps utility costs down. Premium finishes throughout. Active adult living without the wait.
Pricing and availability subject to change.
Features of 2306 Talbot Wy #2306
| MLS® # | 73552927 |
|---|---|
| Price | $559,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 2306 Talbot Wy #2306 |
|---|---|
| City | Westborough |
| County | Worcester |
| State | MA |
| Zip Code | 01581 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Under, Garage Door Opener, Heated Garage, Storage, Assigned, Off Street, Common, Guest, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Internet Available - Broadband, High Speed Internet, Elevator |
|---|---|
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Washer/Dryer, Range Hood, Plumbed For Ice Maker |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Individual, Unit Control |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | N |
Exterior
| Exterior Features | Deck, Balcony, Rain Gutters, Professional Landscaping, Sprinkler System, Tennis Court(s) |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Stone |
Additional Information
| Zoning | R |
|---|---|
| HOA Fees | 679 |
| HOA Fees Freq. | Monthly |