About 2 Sequoia Street
* OPEN HOUSE CANCELLED AUGUST 8TH - HOME UNDER AGREEMENT * Welcome to 2 Sequoia Street in Billerica - a nearly new, meticulously maintained home showcasing exceptional craftsmanship and high-end finishes throughout. Offering 4 spacious bedrooms, 2.5 bathrooms and nearly 3000 square feet - this home combines luxury with everyday functionality. The thoughtfully designed interior features hardwood flooring throughout, generously sized living areas and a stunning primary suite complete with a walk-in closet and an oversized spa-like bath with a Roman Shower. Outside, enjoy a beautifully landscaped, fully fenced yard with irrigation, composite porch/decking and a patio perfect for entertaining. Every room reflects tasteful upgrades, quality fixtures and attention to detail. Ideally located in the Heart of Billerica just minutes from major highways, shopping, schools, public transportation and more. Please see Firm Remarks below for all the additional work and updates completed in this already picture perfect home. Don't miss your opportunity to make this property your forever home!
Pricing and availability subject to change.
Features of 2 Sequoia Street
| MLS® # | 73553179 |
|---|---|
| Price | $1,229,900 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,932 |
| Acres | 0.45 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 2 Sequoia Street |
|---|---|
| City | Billerica |
| County | Middlesex |
| State | MA |
| Zip Code | 01821 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection, Generator Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Oversized, Paved Drive, Off Street, Driveway, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Closet/Cabinets - Custom Built, Pantry, Recessed Lighting, Lighting - Overhead, Closet - Double, Walk-up Attic |
|---|---|
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Refrigerator, Range Hood, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump, Humidity Control, Natural Gas |
| Cooling | Central Air, Heat Pump, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Interior Entry, Bulkhead, Radon Remediation System, Concrete, Unfinished |
Exterior
| Exterior Features | Porch, Porch - Enclosed, Deck - Composite, Patio, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Garden, Stone Wall |
|---|---|
| Lot Description | Corner Lot, Wooded, Cleared, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hajjar |
|---|---|
| Middle | Marshall |
| High | Bmhs/Shaw Tech |
Additional Information
| Zoning | RES |
|---|