Open House
About 43 Atwood St
Charming English Cottage ideally situated to support easy walking access to Wellesley amenities: shopping, Commuter Rail, library, schools, sports fields, and the idyllic Brook Path. Meticulously maintained, this treasured home's entrance invites you into a fireplace-focused living room, a bright new kitchen, and a spacious family room which can provide a flexible floor plan to support aging in place. A full bathroom and laundry are on the first level, and three bedrooms and a shared full bath are on the 2nd floor. Home includes a full basement for play, work, exercise and storage. Its recently-finished space features bright windows, tall ceilings, and interior and exterior access. Parking for three vehicles. A yard with lovely mature plantings and a patio complete the offering. Enjoy the convenience and lifestyle of this sought-after neighborhood of Wellesley!
Open House
Pricing and availability subject to change.
Features of 43 Atwood St
| MLS® # | 73556625 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,148 |
| Acres | 0.15 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Cottage |
| Status | Active |
Community Information
| Address | 43 Atwood St |
|---|---|
| Subdivision | Dana Hall |
| City | Wellesley |
| County | Norfolk |
| State | MA |
| Zip Code | 02482 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Paved Drive, Shared Driveway, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Play Room |
|---|---|
| Appliances | Gas Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access, Interior Entry |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hunnewell |
|---|---|
| Middle | Wms |
| High | Whs |
Additional Information
| Zoning | SR10 |
|---|