Open House
About 58 Oliver Street
LEGAL TWO FAMILY! She's a Brick House! This home is solid! Plenty of room for the whole family! Gorgeous brick with many system updates including a newer roof and replacement windows. Gorgeous, warm rich hardwood floors, French doors and woodwork detailing, A bright sundrenched home! Flexible floor plan with lower level one bedroom apartment. Main apartment has first floor bedroom and full bath, 3 additional bedrooms on second floor and the potential for more on third level!! CENTRAL AIR! Bring the outside in with private posterior deck and a charming cement veranda! The possibilities are endless with this home. It is a must see! Close to University, downtown, commuter rail and other area offerings. Walk to restaurants, library, art museum, courthouse, senior center and other local hotspots!
Open House
Pricing and availability subject to change.
Features of 58 Oliver Street
| MLS® # | 73556860 |
|---|---|
| Price | $524,900 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 4,938 |
| Acres | 0.90 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 58 Oliver Street |
|---|---|
| City | Fitchburg |
| County | Worcester |
| State | MA |
| Zip Code | 01420 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Paved Drive, Off Street, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Floored Attic, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Concrete |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Brick/Mortar |
Additional Information
| Zoning | DB |
|---|