About 10 Buckhill Rd
Nestled on a quiet cul-de-sac in one of Northborough's most sought-after neighborhoods, this beautifully maintained Colonial offers the perfect blend of comfort, space, and style. The spacious kitchen features granite countertops, stainless steel appliances, hardwood floors, a breakfast bar, and an open layout ideal for entertaining. Relax in the inviting family room with a wood burning stove or unwind in the elegant sitting room just off the kitchen with a fireplace and French doors leading to the living room. This space is private enough to use as a home office as well! Upstairs, the primary suite boasts a walk-in closet and a luxurious bath with double vanity, soaking tub, and separate shower. Three additional bedrooms, second-floor laundry, and central air provide everyday convenience. Step outside to your private backyard oasis with a large deck, fenced yard, and inground pool—perfect for summer gatherings. Conveniently located near shopping, golf, top-rated schools, and major commuting routes.
Pricing and availability subject to change.
Features of 10 Buckhill Rd
| MLS® # | 73558259 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,040 |
| Acres | 0.62 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 10 Buckhill Rd |
|---|---|
| City | Northborough |
| County | Worcester |
| State | MA |
| Zip Code | 01532 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 9 |
| Parking | Under, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Closet, Sitting Room, Foyer |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Heating | Baseboard, Oil, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Garage Access, Unfinished |
Exterior
| Exterior Features | Porch, Deck - Wood, Pool - Inground, Fenced Yard |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lincoln Street |
|---|---|
| Middle | Melican |
| High | Arhs |
Additional Information
| Zoning | RC |
|---|