About 46-48 Cleveland St
A rare opportunity to acquire a four-family property in a high-demand area, offering unparalleled income potential and long-term value. Situated on one of Melrose's beautiful tree-lined residential streets. Each spacious unit features 2 bedrooms, 1 full bath, hardwood floors throughout, private rear balconies, off street parking and w/d hookups available in 2,255 sq ft basement with updated furnaces, roof and windows.Located just minutes from downtown Melrose with vibrant shops and restaurants, top-rated public schools, scenic hiking trails, and the MBTA/commuter rail, putting Boston just 7 miles away with easy access to routes 1 and 93. Whether you're an investor seeking strong rental income or a buyer looking to live in one unit while the others work for you, this property delivers on every level.
Pricing and availability subject to change.
Features of 46-48 Cleveland St
| MLS® # | 73558870 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 8 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 4,590 |
| Acres | 0.18 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 4 Family |
| Status | Pending |
Community Information
| Address | 46-48 Cleveland St |
|---|---|
| City | Melrose |
| County | Middlesex |
| State | MA |
| Zip Code | 02176-3722 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, for Gas Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Parking Spaces | 6 |
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Bathroom With Tub, Smart Thermostat, Living Room, Kitchen, Office/Den |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Range Hood |
| Heating | Forced Air, Natural Gas, Individual, Unit Control |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Concrete, Slab |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Zoning | URA |
|---|