About 36 Bluefield Road
Fantastic Waterfront Home on Beautiful Sunset Lake. Attractive cathedral ceilings in the large, sun filled living room with propane stove. Relax on the nice size composite deck overlooking the lake in a quiet cove with wonderful water views. Approximately 350' +/- of water frontage. Large dining room off the kitchen with vaulted ceilings and hardwood floors. Bright kitchen has lovely white cabinetry, wine refrigerator and prep sink in the island for all your entertaining needs. Den has a fireplace and slider leading out to the deck overlooking the lake. Good size first floor bedroom. Upstairs there are two bedrooms with lake views, a full bath and beautiful loft area overlooking the dining room. Additional finished space in basement (not heated). Newer propane heating system. Very large lot with plenty of room for entertaining. Landscaping has beautiful walls, granite steps and flower beds. See What Lake Living is all about!!!
Pricing and availability subject to change.
Features of 36 Bluefield Road
| MLS® # | 73564527 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,146 |
| Acres | 0.78 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Pending |
Community Information
| Address | 36 Bluefield Road |
|---|---|
| City | Ashburnham |
| County | Worcester |
| State | MA |
| Zip Code | 01430 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Under, Garage Door Opener, Paved Drive, Off Street, Tandem, Paved |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Closet, Loft |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator |
| Heating | Central, Baseboard, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Interior Entry, Garage Access, Bulkhead, Concrete |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Storage, Stone Wall |
|---|---|
| Lot Description | Wooded, Easements |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RB |
|---|---|
| HOA Fees | 1644 |
| HOA Fees Freq. | Annually |