About 233 Saratoga Street
Available for the first time in a generation, this three family home in East Boston's Historic Eagle Hill is an incredible investment and development opportunity. With oversized units, ample outdoor space (with direct access to an expansive basement with tall ceilings), and rear decks with skyline views of Downtown Boston, the potential is unlimited. Great location within walking distance to MBTA Blue Line/Airport Station, Bremen Street Park, East Boston/MEW Greenway and more! Steps to shops and renowned restaurants such as Rino's Place and Angela's Cafe. Minutes to East Boston Waterfront, Downtown Boston, & Logan Airport. Property to be delivered vacant.
Pricing and availability subject to change.
Features of 233 Saratoga Street
| MLS® # | 73565094 |
|---|---|
| Price | $995,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,306 |
| Acres | 0.06 |
| Year Built | 1927 |
| Type | Residential Income |
| Sub-Type | 3 Family |
| Status | Active |
Community Information
| Address | 233 Saratoga Street |
|---|---|
| Area | East Boston's Eagle Hill |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02128 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking | Paved Drive, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Internet Available - Unknown, Storage, Living Room, Dining Room, Kitchen |
|---|---|
| Appliances | Range, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Exterior
| Exterior Features | Rain Gutters, Garden |
|---|---|
| Roof | Rubber |
| Construction | Frame |
| Foundation | Block, Stone |
School Information
| Elementary | Kennedy |
|---|---|
| Middle | Umana |
| High | Ebhs |
Additional Information
| Zoning | R3 |
|---|