Open House
About 93 Birch Hill Rd
Understated Elegance. There is no other way to describe this beautifully maintained 4 Bedroom, 2 1/2 Bathroom center entrance Colonial situated on 1.08 acres in Historic Stow. Expansive and inviting open concept design with a tiled entry welcoming you into the formal Living Room and spacious Dining Room, culminating into a grand fireplaced Family Room just waiting to be filled with friends and family. Quite the entertaining mecca! The large eat in Kitchen with dining peninsula will certainly be a perfect central point for any chef. In Spring the screened Porch and oversized Deck will be a delight. Specimen quality plantings and fruit trees abound along the 1+ acre private yard. An oversized Laundry/storage room and 1/2 Bath complete the first floor. Upon traveling to the 2nd floor you will find the Main Bedroom with full Bathroom and sizeable walk in closet. The Library is adjacent with built in bookshelves, brick wall, skylight, and an intimate Deck, just perfect for quiet contemplation or Nursery. Also 3 spacious Bedrooms & 2nd full Bath. The Lower Finished Level presents with new flooring in the Exercise Room, Office. There is also a slider leading to the covered Patio and yard access and a 2 Car Garage with work space completing this lovely property. AND. . Do not forget the amazing neighborhood And award winning school system . Move in just in time for annual apple picking now available in numerous surrounding orchards!
Open House
Pricing and availability subject to change.
Features of 93 Birch Hill Rd
| MLS® # | 73568527 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,952 |
| Acres | 1.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 93 Birch Hill Rd |
|---|---|
| City | Stow |
| County | Middlesex |
| State | MA |
| Zip Code | 01775 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Under, Garage Door Opener, Workshop in Garage, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Hookup, Walk-In Closet(s), Closet/Cabinets - Custom Built, Recessed Lighting, Slider, Ceiling Fan(s), Vaulted Ceiling(s), Closet, Lighting - Overhead, Exercise Room, Office, Library, Entry Hall |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Heating | Baseboard, Oil, Electric |
| Cooling | Ductless, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access, Interior Entry, Garage Access, Sump Pump, Concrete |
Exterior
| Exterior Features | Balcony - Exterior, Porch - Screened, Deck, Deck - Wood, Covered Patio/Deck, Rain Gutters, Screens, Fruit Trees |
|---|---|
| Lot Description | Wooded, Cleared, Gentle Sloping |
| Windows | Skylight, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Center |
|---|
Additional Information
| Zoning | res |
|---|