About 178/180 West St
A rare opportunity to own a unique property. This two family home, in an incredible location, was built in 2005 and has two totally separate townhouses. Are you looking for a home of your own with fantastic income from the other unit to supplement your expenses, or an ivestment property with two rental units, or an amazing multigenerational living space, or a chance to do a condo conversion and sell each unit separately? In addition, there's an oversized 2 car garage with loft space above that's roughed in for an ADU; another income booster! All this in immaculate condition, ready to move right in. Both units: Central A/C, gas cooking and heat, 1st floor laundry rooms, totally separate utilites, separate driveways, opportunity to expand living space in the basements with bathrooms roughed in.
Pricing and availability subject to change.
Features of 178/180 West St
| MLS® # | 73569112 |
|---|---|
| Price | $2,700,000 |
| Bedrooms | 8 |
| Bathrooms | 6 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,211 |
| Acres | 0.40 |
| Year Built | 2005 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Side by Side |
| Status | Pending |
Community Information
| Address | 178/180 West St |
|---|---|
| City | Needham |
| County | Norfolk |
| State | MA |
| Zip Code | 02494 |
Amenities
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 10 |
| Parking | Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Floored Attic, Pantry, Cathedral/Vaulted Ceilings, Stone/Granite/Solid Counters, High Speed Internet, Walk-In Closet(s), Bathroom With Tub, Bathroom With Tub & Shower, Central Vacuum, Living Room, Dining Room, Kitchen, Laundry Room, Mudroom, Office/Den |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Vacuum System, Range Hood |
| Heating | Forced Air, Natural Gas, Individual, Unit Control |
| Cooling | Central Air, Multi Units, Individual, Unit Control |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Gas |
| # of Stories | 7 |
| Stories | 7 |
| Has Basement | Yes |
| Basement | Full, Bulkhead, Concrete |
Exterior
| Exterior Features | Balcony/Deck, Balcony |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Gen Res |
|---|