About 45 Amble Road
Welcome to 45 Amble Road, a beautifully expanded 5-bedroom, 3.5-bath home offering more than 2,800 square feet of living space and a remarkably versatile floor plan in Chelmsford’s sought-after Hitchingpost neighborhood. A covered front porch opens to a tiled mudroom, while interior details include hardwood floors, custom millwork, and abundant closet space. The open kitchen and dining area, accented by exposed beams and a wood-burning fireplace, creates a comfortable setting for everyday living and entertaining. The main level also includes a bedroom, a ¾ bath, and a half bath, providing flexibility for guest accommodations or multigenerational living. A substantial 2012 expansion transformed the home, creating an incredible rear family room with a vaulted ceiling and gas fireplace, an oversized two-car garage, a second staircase, and an expansive primary suite offering a true private retreat. Three additional bedrooms, a full bath, and dedicated office space complete the second floor. Additional highlights include recessed lighting, central AC, 200-amp electrical service, a whole-house generator, and laundry on both the main and lower levels. The unfinished walkout basement offers additional possibilities for a home gym, recreation area, hobbies, and more. Set on nearly an acre with tranquil wooded views, the property also features a fenced yard area perfect for pets and a storage shed. From holiday celebrations to quiet winter evenings by the fire, this thoughtfully updated home offers room to gather, work, host, and grow through every season.
Pricing and availability subject to change.
Features of 45 Amble Road
| MLS® # | 73569408 |
|---|---|
| Price | $929,000 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,831 |
| Acres | 0.92 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 45 Amble Road |
|---|---|
| Subdivision | Hitchingpost |
| City | Chelmsford |
| County | Middlesex |
| State | MA |
| Zip Code | 01824-1931 |
Amenities
| Utilities | for Gas Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Storage, Workshop in Garage, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Recessed Lighting, Lighting - Overhead, Bathroom - Full, Bathroom - With Tub & Shower, Steam / Sauna, Mud Room, Home Office, Bathroom, Sauna/Steam/Hot Tub, High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Dining Room, Family Room |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Radon Remediation System, Concrete, Unfinished |
Exterior
| Exterior Features | Porch, Rain Gutters, Storage, Screens, Fenced Yard |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Byam |
|---|---|
| Middle | Parker/Mccarthy |
| High | Chelmsford High School |
Additional Information
| Zoning | RB |
|---|