About 110 North Shore Drive
Stunning waterfront new construction on Beautiful Lake Boon! This modern Gambrel style home sits on a prime, level 3/4 acre lot with 168' of private water frontage and a new, licensed dock. Designed to maximize breathtaking water views, the home features a dramatic open floor plan and modern amenities throughout. The white eat in kitchen offers stone counters, Bosch stainless appliances, a walk in food pantry and separate appliance pantry, opening to a spacious family room with a 7' modern fireplace and wired for Dolby Atmos home theatre. Upstairs, the vaulted primary suite features water views, an island dressing room, custom shower, dual vanities and soaking tub. Three additional bedrooms, 2nd floor laundry and a water view second office/bonus room, provide exceptional flexibility. The finished lower level offers entertainment/exercise space, a shower bath and additional storage. Experience Luxury, Lakefront Living with direct, private access to Lake Boon and all the aquatic activities this extraordinary lake offers. Swimming, boating, fishing, as well as hiking, golfing and apple picking are just some of the activities available in this scenic town. Stow is located in MetroWest, just 21 miles west of Boston. We invite you to experience the refined living offered by this distinguished property and schedule a private showing.
Pricing and availability subject to change.
Features of 110 North Shore Drive
| MLS® # | 73570567 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,400 |
| Acres | 0.76 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 North Shore Drive |
|---|---|
| Area | Lake Boon |
| City | Stow |
| County | Middlesex |
| State | MA |
| Zip Code | 01775 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener, Workshop in Garage, Garage Faces Side, Insulated, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, High Speed Internet Hookup, Lighting - Pendant, Lighting - Overhead, Bathroom - Half, Lighting - Sconce, Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Countertops - Stone/Granite/Solid, Home Office, Exercise Room, Media Room, Bathroom, Bonus Room, Finish - Cement Plaster, Wired for Sound, Internet Available - Broadband, Internet Available - DSL, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, Oven, Dishwasher, Microwave, Refrigerator, Water Treatment, Range Hood |
| Heating | Forced Air, Heat Pump, Electric, Air Source Heat Pumps (ASHP) |
| Cooling | Central Air, Heat Pump, Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Interior Entry, Garage Access, Sump Pump, Radon Remediation System, Concrete, Unfinished |
Exterior
| Exterior Features | Porch, Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Screens, Fenced Yard, ET Irrigation Controller |
|---|---|
| Lot Description | Wooded, Cleared |
| Windows | Window(s) - Bay/Bow/Box, Window(s) - Picture, Insulated Windows, Screens |
| Roof | Shingle, Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Res |
|---|