Open House
About 14 Cider Mill Rd
Discover a distinguished single-family residence at 14 Cider Mill Road. This stunning home is located in a beautiful neighborhood, at the end of a Cul-de-sac, which backs up to the Hoag Woods conservation area! 3,387 square feet of refined living space which presents an exceptional opportunity for those seeking an established home designed for both comfort and sophisticated living. The residence features an expansive custom kitchen with large island, new stainless-steel appliances, Quartz counter tops, designer back splash and a bright and sunny dining area that opens up to a huge private backyard. Both heating & HVAC systems are new! The fireplaced Livingroom with custom bookshelves and cabinets is oversized and a great space for entertaining. Second floor offers four well-proportioned bedrooms including the primary ensuite with double walk-in closets and a luxurious bath with beautiful tiled shower and soaking tub. There are also two additional full bathrooms and a half bathroom. Further enhancing the property's appeal is an integrated two-car garage with exterior access providing secure parking and additional storage solutions. The finished basement offers a great office space and large family room with full bath. The expansive 44,606 square foot lot offers a substantial outdoor environment which is professionally landscaped allowing opportunities for personal enjoyment and family gatherings! Great commuter location, top rated schools, dining and more! Solar panels to convey with property.
Pricing and availability subject to change.
Features of 14 Cider Mill Rd
| MLS® # | 73571139 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,387 |
| Acres | 1.02 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 14 Cider Mill Rd |
|---|---|
| City | Medway |
| County | Norfolk |
| State | MA |
| Zip Code | 02053-2442 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Lighting - Sconce, Home Office, Bathroom, Walk-up Attic |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Plumbed For Ice Maker |
| Heating | Electric, Active Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Finished, Bulkhead |
Exterior
| Exterior Features | Porch, Professional Landscaping, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Wooded |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mcgovern |
|---|---|
| Middle | Medway |
| High | Medway |
Additional Information
| Zoning | AR-I |
|---|