About 6-8 Imrie Rd
Large side by side two family home sits on the quiet street at desirable location in Allston. Each unit has six bedrooms and two full bathrooms. In each unit, the first floor has large dinning room and living room, eat in kitchen, one full bathroom and a front porch; The second floor has four bedrooms and one full bathroom; The third floor has two bedrooms and an attic storage space. Separated basements in building provides plenty of storage space in each unit. Newer heating system installed in 6 Imrie unit. A two-car garage and driveway on 6 Imrie side, and an one-car garage and driveway on 8 Imrie side, the total space allows up to ten car parking. Separated water meters and electric/gas readings in each unit. Large outdoor deck in the backyard shared with both units. Close to public transportation, commuter rail, park, shops, and restaurants. Solid rental history. A great investment opportunity with lots of potentials.
Pricing and availability subject to change.
Features of 6-8 Imrie Rd
| MLS® # | 73571383 |
|---|---|
| Price | $2,050,000 |
| Bedrooms | 12 |
| Bathrooms | 4.5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,687 |
| Acres | 0.13 |
| Year Built | 1890 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Side by Side |
| Status | Active |
Community Information
| Address | 6-8 Imrie Rd |
|---|---|
| Area | Allston |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02134 |
Amenities
| Utilities | for Gas Oven |
|---|---|
| Parking Spaces | 10 |
| Parking | Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Dining Room, Kitchen, Laundry Room, Floored Attic, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Washer, Dryer, Refrigerator |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 6 |
| Stories | 6 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Bulkhead |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Stone |
School Information
| Elementary | Gardner Pilot |
|---|---|
| Middle | Jackson/Man K-8 |
| High | Boston Green |
Additional Information
| Zoning | R2 |
|---|