Open House
About 40 Fairway Dr #40
Spacious 3,525 sf 3 level Villa offers the feel of a single family home without the price tag. Open floor plan with open Living/Dining area, hardwood floors, fireplace adjacent Den/office area & SGD to deck; Kitchen with office nook, center island & garage access;. Finished lower level with wet bar & custom cabinets & dishwasher, fireplace & patio, Primary BR suite on upper level w/walk in closet, private outside balcony & full bath with shower & soaking tub. Guest BR also has walk in closet & full bath. Amenities include central vac & central air. You’ll also be amazed at the fabulous Sunsets overlooking the 14th fairway! Enjoy resort-style living in this gated oceanfront community overlooking Cape Cod Bay: Clubhouse, restaurant, new mineral water indoor pool & hot tub (under construction), fitness & steam rooms. Play tennis/golf, relax on the beach or partake in the many activities & social events! You'll find Cape Cod living without going over the bridge and conveniently located only 1 mile to Route 3. Boston & Providence, RI only about 1 hour away. Also, Furniture is negotiable, offering a turn key option.
Open House
Pricing and availability subject to change.
Features of 40 Fairway Dr #40
| MLS® # | 73572315 |
|---|---|
| Price | $739,000 |
| Bedrooms | 2 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,525 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 40 Fairway Dr #40 |
|---|---|
| Area | Cedarville |
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360-1461 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Tandem, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground, Indoor, Heated |
Interior
| Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Countertops - Stone/Granite/Solid, Steam / Sauna, Lighting - Overhead, Bathroom - Half, Vaulted Ceiling(s), Balcony - Interior, Bathroom, Foyer, Central Vacuum, Sauna/Steam/Hot Tub, Wet Bar, Internet Available - Unknown |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Y |
Exterior
| Exterior Features | Deck, Patio, Balcony, Professional Landscaping, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | R20M |
|---|---|
| HOA Fees | 1231 |
| HOA Fees Freq. | Monthly |