Open House
About 501 Belmont St
Belmont Premiere Cushing Sq/Payson Park neighborhood.Meticulously renovated with an open elegant concept.Open & invited flow exists throughout the home with sophisticated craftsman details & custom touches!Rooms are large,well proportioned & flooded with natural light.As you enter-A relaxing 4 season sunroom-perfect for morning coffee or quiet evenings.Next comes a Foyer,a spacious Living room with welcoming firepl,high ceilings,beautiful hardwoods floors that lead to family room,Formal Dining room,stunning gourmet Kitchen equipped with lovely maple cabinets,corian counter tops & highend Bosch/kitchenaid appliances.Also on 1st floor a Full bath,another dining/den with sliders to a walk-out fabulous serene private deck with stairs to the backyard!Upstairs you'll find the primary bedroom with a firepl,Huge walk in closet to the left of the room & nursery/exercise room to the right(either room could make a great bathroom!).3 more generous size bedrooms with another full bathroom & home office completes the 2nd level.Other features include:- walk up attic,full huge basement with laundry,new heating system,central A/C,recess lighting,freshly painted,2 car garage+4 outside spaces,landscaped yard,Close to all the great rated Belmont schools,shops,restaurants,commuter rail,buses to harvard sq,RT 2,masspike,Boston,Cambridge,Arlington,etc...This home is a GEM... and truly stands out!OH's thurs 5-7pm,fri 11.30-1,sat &sun 12-2pm.
Open House
Pricing and availability subject to change.
Features of 501 Belmont St
| MLS® # | 73573579 |
|---|---|
| Price | $1,795,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,830 |
| Acres | 0.12 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 501 Belmont St |
|---|---|
| City | Belmont |
| County | Middlesex |
| State | MA |
| Zip Code | 02478-4432 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Icemaker Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Storage, Paved Drive, Off Street, Deeded, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Lighting - Overhead, Beadboard, Vestibule, Window Seat, Closet, Open Floorplan, Decorative Molding, Dining Area, Recessed Lighting, Slider, Bathroom - Full, Closet - Linen, High Speed Internet Hookup, Sun Room, Foyer, Home Office, Exercise Room, Walk-up Attic, Internet Available - Unknown |
|---|---|
| Appliances | Water Heater, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, Wine Refrigerator, ENERGY STAR Qualified Dishwasher, Rangetop - ENERGY STAR, Oven, Plumbed For Ice Maker |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Master Bedroom |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete |
Exterior
| Exterior Features | Balcony / Deck, Deck, Patio, Rain Gutters, Professional Landscaping, Decorative Lighting, Garden |
|---|---|
| Lot Description | Level |
| Windows | Window(s) - Picture, Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stone, Block |
| Foundation | Block, Stone |
School Information
| Elementary | Wellington Es |
|---|---|
| Middle | Belmont Ms |
| High | Belmont High |