About 19 Sturgis St
Rare Woburn offering! This true triple-decker 3-family - one of only a handful in the city - sits in the Horn Pond neighborhood just a quarter mile from Horn Pond and the Sturgis Street boat launch. Bright, sun-filled units benefit from the home’s southeast-facing orientation and broad southwest exposure. Front and rear decks add valuable outdoor space, with new composite decks on the front. Water views from unit 3. Other major updates include two recently replaced gas furnaces, a newer rubber roof and a recently painted exterior. Plenty of off-street parking, plus easy access to the restaurants, shops and live music of downtown Woburn Center. A distinctive multifamily property in a location that offers both neighborhood charm and everyday convenience. An undeniable value to investors or owner-occupiers. Won't last long. Call to book your showing today! OFFERS DUE TUESDAY 9/15/26 at NOON.
Pricing and availability subject to change.
Features of 19 Sturgis St
| MLS® # | 73573709 |
|---|---|
| Price | $1,199,990 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,849 |
| Acres | 0.10 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | 3 Family - 3 Units Up/Down |
| Status | Active |
Community Information
| Address | 19 Sturgis St |
|---|---|
| City | Woburn |
| County | Middlesex |
| State | MA |
| Zip Code | 01801 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 7 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Dining Room, Kitchen |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Steam, Natural Gas, Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Exterior
| Exterior Features | Balcony/Deck, Balcony |
|---|---|
| Roof | Rubber |
| Construction | Frame |
| Foundation | Block |
Additional Information
| Zoning | R-2 |
|---|