About 618 East 2nd St #two
Space, light, and a scale increasingly difficult to find define this 1,908 SF corner residence in South Boston. Set entirely on one level, the oversized floor plan offers proportions rarely replicated in today’s new construction, with three walls of windows, dramatic ceiling heights, and a double-sided fireplace shaping the expansive living spaces. Henrybuilt cabinetry, Dornbracht fixtures, and Fritz Hansen lighting give the home a distinctly individual, design-forward character. Two generous bedrooms are complemented by a flexible bonus space ideal for an office, den, playroom, or studio. The primary suite features a custom closet and oversized en-suite bath, with integrated storage, many automated shades, and direct-access garage parking adding everyday ease. Built in 2011 and part of a well-funded boutique association, moments from East Broadway, parks, and the beach. An adjoining 904 SF residence is also available, offering the potential for expanded living or investment.
Pricing and availability subject to change.
Features of 618 East 2nd St #two
| MLS® # | 73574089 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,908 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 618 East 2nd St #two |
|---|---|
| Area | South Boston |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02127 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Under, Off Street, Rented |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet/Cabinets - Custom Built, Vaulted Ceiling(s), Pantry, High Speed Internet Hookup, Lighting - Overhead, Entry Hall, Sitting Room |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | N |
Additional Information
| Zoning | 0102 Resi |
|---|---|
| HOA Fees | 629.16 |
| HOA Fees Freq. | Monthly |