About 17 Jewett Place #2
Last unit left! This stylish new construction townhome is bright and airy featuring over 3,200 sq ft of space, a 2 car garage, and an exclusive backyard. The open concept 1st floor offers many stunning features like a chef's kitchen featuring Thermador appliances, gorgeous custom white oak slim shaker cabinets, 9 ft ceilings, and a linear fireplace with white oak panel details. There are 3 bedrooms on the 2nd level, including the primary suite with its large walk-in closet, and a gorgeous spa-like bathroom. The second floor also includes a bathrooms with a tub and a laundry closet. The fully finished 3rd floor gives you bonus space with a full bathroom. The lower level features a mudroom entry from the garage. Located just minutes from I-90, local restaurants, and shops.
Pricing and availability subject to change.
Features of 17 Jewett Place #2
| MLS® # | 73574346 |
|---|---|
| Price | $1,659,000 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,199 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 17 Jewett Place #2 |
|---|---|
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02458 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Under, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-up Attic, Internet Available - Unknown |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Heat Pump, Electric, Air Source Heat Pumps (ASHP) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Y |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Professional Landscaping |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle, Rubber |
| Construction | Frame |
School Information
| Elementary | Lincoln Elliot |
|---|---|
| Middle | Bigelow |
| High | Newton North |
Additional Information
| Zoning | MR |
|---|---|
| HOA Fees | 225 |