About 23 Leach Ln
Nestled in the heart of historic South Natick Village, this inviting 5-bedroom, 3-full-bath Colonial blends classic New England charm with the space and flexibility today’s lifestyle demands. The main level features an updated eat-in kitchen with pantry and peninsula seating, along with a formal dining room accented by a classic chair rail and additional storage. A comfortable family room and welcoming living room with fireplace and sun-filled bay window provide plenty of space to gather and relax, while a versatile first-floor bedroom is ideal for guests, a home office, or additional living space. Upstairs are four generously sized bedrooms and two full baths, including a spacious primary suite with a private bath and two closets. The heated walk-out basement features large windows overlooking the backyard, offering terrific potential for future finished living space. Outside, enjoy an expansive, level yard with a storage shed and paved sport court. All of this in an exceptional South Natick location close to Elm Bank’s scenic trails, the historic Eliot Bridge, and the beloved Bacon Free Library.
Pricing and availability subject to change.
Features of 23 Leach Ln
| MLS® # | 73574394 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,464 |
| Acres | 0.66 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 23 Leach Ln |
|---|---|
| Area | South Natick |
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Composite, Storage, Stone Wall |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Memorial |
|---|---|
| Middle | Kennedy |
| High | Natick |
Additional Information
| Zoning | RSC |
|---|