Open House
About 88 Southfield Road
The one you have been waiting for! This 4-BR Cape has been skillfully renovated to keep in step w today's lifestyle needs. Gutted kit & bath, walls removed to create an open flow, b'ment updated to create a 2nd office & add'l living space, renovated 2nd bath. A stunning 20’ x 15’ FR w/ soaring, beamed cathedral ceiling was added to create the perfect gathering space. Enjoy morning coffee or outdoor dining on a private deck overlooking the backyard. The 1st floor features a fp'd living room w custom mantel, informal dining room, kit w breakfast bar & center island, a flexible office/optional1st floor main br & full bath. Upstairs are 3 additional bedrooms & a 2nd full bath. Sun-filled rooms and beautiful wood floors add warmth throughout. Outside, a covered walkway connects the garage to the mudroom & a large storage room. Located in a quiet neighborhood that touts a walk to center location further adding appeal & versatility, this 10 room charmer is easy to love!
Open House
Pricing and availability subject to change.
Features of 88 Southfield Road
| MLS® # | 73574491 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 3,389 |
| Acres | 0.41 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 88 Southfield Road |
|---|---|
| City | Concord |
| County | Middlesex |
| State | MA |
| Zip Code | 01742 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Paved Drive, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Home Office, Play Room |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Disposal, Refrigerator, Plumbed For Ice Maker |
| Heating | Baseboard, Oil, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Interior Entry, Bulkhead, Sump Pump |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Irregular |
School Information
| Elementary | Thoreau |
|---|---|
| Middle | Cms |
| High | Cchs |
Additional Information
| Zoning | SFR |
|---|