Open House
About 44 Putnam Street
Meticulously restored/fully renovated/DELEADED Victorian set on a tree-lined street in coveted West Newton Hill offers the best of both worlds: infrastructure of new construction + incredible period detail! Since ‘22: basement renovated w/state-of-the-art mechanicals, 400amps, office, gym, full bath & endless storage; new roof, re-furbished exterior, weatherproofing; award-winning new baths, updated kitchen, stone retaining wall allowing for level yard, professionally landscaped grounds; new 2-car heated garage w/ EV & sunny office/gym above, & more! PLUS the splendor of exquisite original millwork, soaring ceilings, oversized fireplaces & expansive front porch common in the late 1800s. Great layout w/ double parlor living & family room flowing to large dining room, pantry & eat-in-kitchen with glass sliders to deck and yard. Spacious Primary features a spa-like bath w/ all the bells & whistles, custom walk-in closet & sitting area. Walk to Pierce School & West Newton Square, easy access to Pike, downtown & Cambridge.
Pricing and availability subject to change.
Features of 44 Putnam Street
| MLS® # | 73574819 |
|---|---|
| Price | $3,900,000 |
| Bedrooms | 6 |
| Bathrooms | 5.5 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,097 |
| Acres | 0.42 |
| Year Built | 1886 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 44 Putnam Street |
|---|---|
| Area | West Newton |
| Subdivision | West Newton Hill |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02465-2433 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Garage Door Opener, Heated Garage, Storage, Garage Faces Side, Insulated, Paved Drive, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Lighting - Pendant, Bathroom - Half, Lighting - Sconce, Bathroom - Full, Bathroom - Tiled With Shower Stall, Recessed Lighting, Bathroom - With Tub & Shower, Countertops - Upgraded, Storage, Walk-In Closet(s), Bedroom, Bathroom, Exercise Room, Home Office-Separate Entry |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Fireplaces | Dining Room, Family Room, Living Room, Master Bedroom, Bedroom |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access, Interior Entry, Sump Pump, Radon Remediation System, Concrete |
Exterior
| Exterior Features | Porch, Deck - Composite, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Stone Wall |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone, Brick/Mortar |
School Information
| Elementary | Pierce |
|---|---|
| Middle | Day |
| High | Newton North |
Additional Information
| Zoning | SR2 |
|---|