About 95 Woburn St
BUILT NEW IN 2011! This stunning, custom-designed and energy-efficient Colonial offers a rare combination of charm, quality and modern comfort just minutes from Lexington Center. Sunlight pours through generous windows into the open kitchen, dining and family rooms, creating a bright and inviting heart of the home. The beautiful kitchen features granite countertops, custom cabinetry and stainless steel appliances. A welcoming living room with gas fireplace, half bath, mudroom and direct garage access complete the first floor. Originally built with two bedrooms, the current owners completed a major second-floor addition over the existing garage, adding a spacious third bedroom and significantly expanding the home’s living space. The beautifully designed second floor now features a fabulous primary suite with walk-in closet and renovated private bath, two additional bedrooms, a full tiled bath and conveniently located laundry. Meticulously cared for and extensively updated by the current owners, with the entire exterior recently repainted, a newer water heater, a new gas stove/range converted from electric, and recently replaced refrigerator, dishwasher, washer and dryer. Step outside to a professionally landscaped, fully fenced private backyard oasis with stone patio and charming garden shed. Close to Lexington Center, schools, shopping, trails and the Minuteman Bikeway. Bright, beautifully updated and truly move-in ready—a rare and special Lexington home!
Pricing and availability subject to change.
Features of 95 Woburn St
| MLS® # | 73575102 |
|---|---|
| Price | $1,289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 95 Woburn St |
|---|---|
| City | Lexington |
| County | Middlesex |
| State | MA |
| Zip Code | 02420-2223 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Concrete |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Storage, Professional Landscaping, Fenced Yard |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Irregular, Other |
School Information
| Elementary | Harrington |
|---|---|
| Middle | Clark |
| High | Lexington High |
Additional Information
| Zoning | RO |
|---|