Open House
About 159 Walpole Street
Spectacular young farmhouse colonial privately set on 2.4 professionally landscaped acres in desirable Dover. The stunning open kitchen/living area is the heart of this exceptional home, featuring a chef’s kitchen with Viking appliances, oversized island, custom tile, and butler’s pantry. The adjacent coffered-ceiling family room boasts a beautiful fieldstone fireplace and slider to a spacious deck overlooking breathtaking sunset views. Formal living room with dual-sided gas fireplace shared with a cozy office, plus elegant tray-ceiling dining room. A generous mudroom offers built-in cubbies, second pantry, and access to the 3-car garage. Upstairs, the luxurious primary suite features a travertine marble bath and his-and-her walk-in closets, along with two additional en-suite bedrooms and two bedrooms connected by a Jack-and-Jill bath. The beautifully finished lower level includes a wet bar and flexible space for media, recreation, and fitness, with direct access to a bluestone patio and private backyard. An exceptional home offering privacy, sophisticated finishes, and effortless indoor/outdoor living.
Pricing and availability subject to change.
Features of 159 Walpole Street
| MLS® # | 73575550 |
|---|---|
| Price | $3,195,000 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 7,678 |
| Acres | 2.40 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse, Shingle |
| Status | Active |
Community Information
| Address | 159 Walpole Street |
|---|---|
| City | Dover |
| County | Norfolk |
| State | MA |
| Zip Code | 02030 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Paved Drive, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, Water Treatment, Range Hood, Water Softener |
|---|---|
| Heating | Forced Air, Propane, Hydro Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior Features | Porch, Deck, Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Screens, Fruit Trees, Garden |
|---|---|
| Lot Description | Wooded, Underground Storage Tank, Cleared, Gentle Sloping |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chickering |
|---|---|
| Middle | Dover Sherborn |
| High | Dover Sherborn |
Additional Information
| Zoning | Res |
|---|